| Population | El Mirage | U.S. |
|---|---|---|
| Total Population | 7,609 | 281,421,920 |
| Female | 48.7% | 50.9% |
| Male | 51.3% | 49.1% |
| 18 years and over | 63.2% | 74.3% |
| 65 years and over | 6.6% | 12.4% |
| Married Persons | 56.1% | 56.5% |
| Single Persons | 43.9% | 43.5% |
| Median Age | 24.6 | 35.3 |
| Average Family Size | 3.9 | 3.1 |
| Ethnicity | ||
| White | 68.3% | 77.0% |
| Black or African American | 3.4% | 12.6% |
| American Indian and Alaska Native | 0.9% | 0.9% |
| Asian | 0.4% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 27.0% | 5.6% |
| Hispanic or Latino (of any race) | 68.9% | 12.9% |
| Housing Characteristics | El Mirage | U.S. |
|---|---|---|
| Total Housing Units | 3,150 | 115,904,640 |
| Median Home Cost | $82,700 | $119,600 |
| Number of Households | 2,121 | 105,480,104 |
| Persons per Household | 3.59 | 2.59 |
| Economic Characteristics | El Mirage | U.S. |
|---|---|---|
| Median Household Income | $33,812 | $41,994 |
| Per Capita Income | $10,342 | $21,587 |
| In Labor Force | 68.0% | 63.9% |
| Families below poverty level | 214 | 6,620,945 |
| Education Characteristics | El Mirage | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 1,119 | 33,653,640 |
| High School Enrollment | 368 | 16,380,951 |
| College or Graduate School | 264 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 27.2% | 28.6% |
| Associates Degree | 3.2% | 6.3% |
| Bachelor's Degree | 4.7% | 15.5% |
| Graduate or Professional Degree | 0.9% | 8.9% |
Data provided by the 2000 U.S. Census